Oct 3, 2022
Week #5 Agenda
Important: Update your local environment
import geopandas as gpd
import pandas as pd
import numpy as np
from shapely.geometry import Point
from matplotlib import pyplot as plt
import seaborn as sns
import hvplot.pandas
import holoviews as hv
# Show all columns
pd.options.display.max_columns = 999
Or, how to pull data from the web using Python
Example APIs
Note: when accessing data via API, many services will require you to register an API key to prevent you from overloading the service with requests
This is an API for near-real-time data about earthquakes, and data is provided in GeoJSON format over the web.
The API has a separate endpoint for each version of the data that users might want. No authentication is required.
API documentation:
http://earthquake.usgs.gov/earthquakes/feed/v1.0/geojson.php
Sample API endpoint, for magnitude 4.5+ earthquakes in past day:
http://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/4.5_day.geojson
Note: GeoPandas can read GeoJSON from the web directly
Simply pass the URL to the gpd.read_file()
function:
# Download data on magnitude 2.5+ quakes from the past week
endpoint_url = "http://earthquake.usgs.gov/earthquakes/feed/v1.0/summary/2.5_week.geojson"
df = gpd.read_file(endpoint_url)
df.head()
id | mag | place | time | updated | tz | url | detail | felt | cdi | mmi | alert | status | tsunami | sig | net | code | ids | sources | types | nst | dmin | rms | gap | magType | type | title | geometry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ak022d0be8a1 | 2.50 | 63 km NNE of Aleneva, Alaska | 1665423060572 | 1665423199047 | None | https://earthquake.usgs.gov/earthquakes/eventp... | https://earthquake.usgs.gov/earthquakes/feed/v... | NaN | NaN | NaN | None | automatic | 0 | 96 | ak | 022d0be8a1 | ,ak022d0be8a1, | ,ak, | ,origin,phase-data, | NaN | NaN | 0.53 | NaN | ml | earthquake | M 2.5 - 63 km NNE of Aleneva, Alaska | POINT Z (-152.40750 58.56650 6.70000) |
1 | us6000isic | 5.00 | 146 km ESE of Kokopo, Papua New Guinea | 1665418172045 | 1665419288040 | None | https://earthquake.usgs.gov/earthquakes/eventp... | https://earthquake.usgs.gov/earthquakes/feed/v... | NaN | NaN | NaN | None | reviewed | 0 | 385 | us | 6000isic | ,us6000isic, | ,us, | ,origin,phase-data, | 48.0 | 7.791 | 0.44 | 95.0 | mb | earthquake | M 5.0 - 146 km ESE of Kokopo, Papua New Guinea | POINT Z (153.51260 -4.79460 76.60300) |
2 | ak022d0am9ta | 3.70 | 43 km W of Cohoe, Alaska | 1665417657235 | 1665421655030 | None | https://earthquake.usgs.gov/earthquakes/eventp... | https://earthquake.usgs.gov/earthquakes/feed/v... | 8.0 | 3.1 | 2.796 | None | reviewed | 0 | 213 | ak | 022d0am9ta | ,ak022d0am9ta,us6000isib, | ,ak,us, | ,dyfi,origin,phase-data,shakemap, | NaN | NaN | 0.38 | NaN | ml | earthquake | M 3.7 - 43 km W of Cohoe, Alaska | POINT Z (-152.08850 60.44080 81.30000) |
3 | pr71375998 | 2.88 | 33 km SSW of Esperanza, Puerto Rico | 1665416302150 | 1665422030964 | None | https://earthquake.usgs.gov/earthquakes/eventp... | https://earthquake.usgs.gov/earthquakes/feed/v... | 2.0 | 2.2 | NaN | None | reviewed | 0 | 128 | pr | 71375998 | ,pr71375998, | ,pr, | ,dyfi,origin,phase-data, | 19.0 | NaN | 0.35 | 191.0 | md | earthquake | M 2.9 - 33 km SSW of Esperanza, Puerto Rico | POINT Z (-65.57533 17.80767 10.73000) |
4 | us6000isi2 | 4.60 | Reykjanes Ridge | 1665408230842 | 1665415781040 | None | https://earthquake.usgs.gov/earthquakes/eventp... | https://earthquake.usgs.gov/earthquakes/feed/v... | NaN | NaN | NaN | None | reviewed | 0 | 326 | us | 6000isi2 | ,us6000isi2, | ,us, | ,origin,phase-data, | 93.0 | 9.219 | 0.42 | 137.0 | mb | earthquake | M 4.6 - Reykjanes Ridge | POINT Z (-35.19700 53.77160 10.00000) |
Let's plot them on a map:
fig, ax = plt.subplots(figsize=(10, 10))
# plot the country outline
world = gpd.read_file(gpd.datasets.get_path("naturalearth_lowres"))
world.plot(ax=ax, facecolor="none", edgecolor="black")
# plot the earthquakes
df.plot(ax=ax, color="crimson", markersize=30, edgecolor='k', linewidth=0.5)
ax.set_axis_off()
A GeoService is a standardized format for returning GeoJSON files over the web.
Documentation http://geoservices.github.io/
OpenDataPhilly provides GeoService API endpoints for the geometry hosted on its platform
https://www.opendataphilly.org/dataset/zip-codes
# base URL
url = "https://services.arcgis.com/fLeGjb7u4uXqeF9q/arcgis/rest/services/Zipcodes_Poly/FeatureServer/0/"
esri2gpd
¶https://github.com/PhiladelphiaController/esri2gpd
import esri2gpd
zip_codes = esri2gpd.get(url)
zip_codes.head()
geometry | OBJECTID | CODE | COD | Shape__Area | Shape__Length | |
---|---|---|---|---|---|---|
0 | POLYGON ((-75.11107 40.04682, -75.11206 40.047... | 1 | 19120 | 20 | 9.177970e+07 | 49921.544063 |
1 | POLYGON ((-75.19227 39.99463, -75.19240 39.994... | 2 | 19121 | 21 | 6.959879e+07 | 39534.887217 |
2 | POLYGON ((-75.15406 39.98601, -75.15494 39.986... | 3 | 19122 | 22 | 3.591632e+07 | 24124.645221 |
3 | POLYGON ((-75.15190 39.97056, -75.15258 39.970... | 4 | 19123 | 23 | 3.585175e+07 | 26421.728982 |
4 | POLYGON ((-75.09660 40.04249, -75.09661 40.042... | 5 | 19124 | 24 | 1.448080e+08 | 63658.770420 |
zip_codes.crs
<Geographic 2D CRS: EPSG:4326> Name: WGS 84 Axis Info [ellipsoidal]: - Lat[north]: Geodetic latitude (degree) - Lon[east]: Geodetic longitude (degree) Area of Use: - name: World. - bounds: (-180.0, -90.0, 180.0, 90.0) Datum: World Geodetic System 1984 ensemble - Ellipsoid: WGS 84 - Prime Meridian: Greenwich
Let's plot it
fig, ax = plt.subplots(figsize=(6, 6))
zip_codes.to_crs(epsg=3857).plot(ax=ax, facecolor="none", edgecolor="black")
ax.set_axis_off()
https://www.opendataphilly.org/dataset/census-tracts
Note: the "API documentation" on OpenDataPhilly will link to the documentation for the CARTO database
For example: shooting victims in Philadelphia
https://www.opendataphilly.org/dataset/shooting-victims
Download link on Open Data Philly is just querying an API!
https://phl.carto.com/api/v2/sql?q=SELECT+*,+ST_Y(the_geom)+AS+lat,+ST_X(the_geom)+AS+lng+FROM+shootings&filename=shootings&format=csv&skipfields=cartodb_id
The CARTO databases can be queried using SQL. This allows you to select specific data from the larger database.
CARTO API documentation: https://carto.com/developers/sql-api/
SQL documentation: https://www.postgresql.org/docs/9.1/sql.html
SELECT [field names] FROM [table name] WHERE [query]
We'll use Python's requests
library to query the API endpoint with our desired query.
import requests
# the API end point
API_endpoint = "https://phl.carto.com/api/v2/sql"
# the query
query = "SELECT * FROM shootings" # table name is "shootings"
# desired format of the returned features
output_format = 'geojson'
# fields to skip
skipfields = ["cartodb_id"]
# all of our request parameters
params = dict(q=query, format=output_format, skipfields=skipfields)
params
{'q': 'SELECT * FROM shootings', 'format': 'geojson', 'skipfields': ['cartodb_id']}
# make the request
r = requests.get(API_endpoint, params=params)
r
<Response [200]>
# Get the returned data in JSON format
# This is a dictionary
features = r.json()
type(features)
dict
# What are the keys?
list(features.keys())
['type', 'features']
features['type']
'FeatureCollection'
# Let's look at the first feature
features['features'][0]
{'type': 'Feature', 'geometry': {'type': 'Point', 'coordinates': [-75.160058, 39.991636]}, 'properties': {'objectid': 5540209, 'year': 2020, 'dc_key': '202022043328.0', 'code': '411', 'date_': '2020-06-19T00:00:00Z', 'time': '23:45:00', 'race': 'B', 'sex': 'M', 'age': '32', 'wound': 'Leg', 'officer_involved': 'N', 'offender_injured': 'N', 'offender_deceased': 'N', 'location': '2500 BLOCK N 17TH ST', 'latino': 0, 'point_x': None, 'point_y': None, 'dist': '22', 'inside': 0, 'outside': 1, 'fatal': 0}}
Use the GeoDataFrame.from_features()
function to create a GeoDataFrame.
Don't forget to specify the CRS of the input data!
shootings = gpd.GeoDataFrame.from_features(features, crs="EPSG:4326")
shootings.head()
geometry | objectid | year | dc_key | code | date_ | time | race | sex | age | wound | officer_involved | offender_injured | offender_deceased | location | latino | point_x | point_y | dist | inside | outside | fatal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.16006 39.99164) | 5540209 | 2020 | 202022043328.0 | 411 | 2020-06-19T00:00:00Z | 23:45:00 | B | M | 32 | Leg | N | N | N | 2500 BLOCK N 17TH ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 |
1 | POINT (-75.18019 39.98646) | 5540210 | 2020 | 202022043831.0 | 411 | 2020-06-22T00:00:00Z | 02:00:00 | B | M | 26 | Multiple | N | N | N | 2800 BLOCK SEDGLEY AVE | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 |
2 | POINT (-75.18512 39.99001) | 5540211 | 2020 | 202022044523.0 | 411 | 2020-06-25T00:00:00Z | 00:00:00 | B | M | 44 | MULTI | N | N | N | 3200 BLOCK SUSQUEHANNA AV | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 |
3 | POINT (-75.17896 39.99545) | 5540212 | 2020 | 202022044909.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 26 | LEG | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 |
4 | POINT (-75.17896 39.99545) | 5540213 | 2020 | 202022044910.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 43 | ABDOMEN | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 |
# Load the city limits from open data philly
city_limits = gpd.read_file(
"https://opendata.arcgis.com/datasets/405ec3da942d4e20869d4e1449a2be48_0.geojson"
).to_crs(epsg=3857)
# make sure we remove missing geometries
shootings = shootings.dropna(subset=['geometry'])
# convert to a better CRS
shootings = shootings.to_crs(epsg=3857)
# Remove any shootings that are outside the city limits
shootings = gpd.sjoin(shootings, city_limits, predicate='within', how='inner').drop(columns=['index_right'])
A quick plot with geopandas to show the shootings as points
fig, ax = plt.subplots(figsize=(6, 6))
# ZIP codes
zip_codes.to_crs(epsg=3857).plot(ax=ax, facecolor="none", edgecolor="black")
# Shootings
shootings.plot(ax=ax, color="crimson", markersize=10, alpha=0.4)
ax.set_axis_off()
# initialize the axes
fig, ax = plt.subplots(figsize=(10, 10), facecolor=plt.get_cmap('viridis')(0))
# convert to Web Mercator and plot the hexbins
x = shootings.geometry.x
y = shootings.geometry.y
ax.hexbin(x, y, gridsize=40, mincnt=1, cmap='viridis')
# overlay the ZIP codes
zip_codes.to_crs(epsg=3857).plot(ax=ax,
facecolor='none',
linewidth=0.5,
edgecolor='white')
ax.set_axis_off()
The COUNT
function can be applied to count all rows.
query = "SELECT COUNT(*) FROM shootings"
params = dict(q=query)
r = requests.get(API_endpoint, params=params)
r.json()
{'rows': [{'count': 13269}], 'time': 0.003, 'fields': {'count': {'type': 'number', 'pgtype': 'int8'}}, 'total_rows': 1}
Important: always good to check how many rows you might be downloading before hand.
The LIMIT
function limits the number of returned rows. It is very useful for taking a quick look at the format of a database.
# select the first 5
query = "SELECT * FROM shootings LIMIT 5"
params = dict(q=query, format="geojson")
r = requests.get(API_endpoint, params=params)
df = gpd.GeoDataFrame.from_features(r.json(), crs="EPSG:4326")
df
geometry | cartodb_id | objectid | year | dc_key | code | date_ | time | race | sex | age | wound | officer_involved | offender_injured | offender_deceased | location | latino | point_x | point_y | dist | inside | outside | fatal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.16006 39.99164) | 1 | 5540209 | 2020 | 202022043328.0 | 411 | 2020-06-19T00:00:00Z | 23:45:00 | B | M | 32 | Leg | N | N | N | 2500 BLOCK N 17TH ST | 0 | None | None | 22 | 0 | 1 | 0 |
1 | POINT (-75.18019 39.98646) | 2 | 5540210 | 2020 | 202022043831.0 | 411 | 2020-06-22T00:00:00Z | 02:00:00 | B | M | 26 | Multiple | N | N | N | 2800 BLOCK SEDGLEY AVE | 0 | None | None | 22 | 0 | 1 | 0 |
2 | POINT (-75.18512 39.99001) | 3 | 5540211 | 2020 | 202022044523.0 | 411 | 2020-06-25T00:00:00Z | 00:00:00 | B | M | 44 | MULTI | N | N | N | 3200 BLOCK SUSQUEHANNA AV | 0 | None | None | 22 | 0 | 1 | 0 |
3 | POINT (-75.17896 39.99545) | 4 | 5540212 | 2020 | 202022044909.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 26 | LEG | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0 | None | None | 22 | 0 | 1 | 0 |
4 | POINT (-75.17896 39.99545) | 5 | 5540213 | 2020 | 202022044910.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 43 | ABDOMEN | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0 | None | None | 22 | 0 | 1 | 0 |
shootings.head()
geometry | objectid | year | dc_key | code | date_ | time | race | sex | age | wound | officer_involved | offender_injured | offender_deceased | location | latino | point_x | point_y | dist | inside | outside | fatal | OBJECTID | Shape__Area | Shape__Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-8366779.385 4864726.920) | 5540209 | 2020 | 202022043328.0 | 411 | 2020-06-19T00:00:00Z | 23:45:00 | B | M | 32 | Leg | N | N | N | 2500 BLOCK N 17TH ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 | 1 | 3.970706e+09 | 394751.12047 |
1 | POINT (-8369020.246 4863975.169) | 5540210 | 2020 | 202022043831.0 | 411 | 2020-06-22T00:00:00Z | 02:00:00 | B | M | 26 | Multiple | N | N | N | 2800 BLOCK SEDGLEY AVE | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 | 1 | 3.970706e+09 | 394751.12047 |
2 | POINT (-8369568.940 4864490.085) | 5540211 | 2020 | 202022044523.0 | 411 | 2020-06-25T00:00:00Z | 00:00:00 | B | M | 44 | MULTI | N | N | N | 3200 BLOCK SUSQUEHANNA AV | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 | 1 | 3.970706e+09 | 394751.12047 |
3 | POINT (-8368883.100 4865281.544) | 5540212 | 2020 | 202022044909.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 26 | LEG | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 | 1 | 3.970706e+09 | 394751.12047 |
4 | POINT (-8368883.100 4865281.544) | 5540213 | 2020 | 202022044910.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 43 | ABDOMEN | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0.0 | NaN | NaN | 22 | 0.0 | 1.0 | 0.0 | 1 | 3.970706e+09 | 394751.12047 |
Select nonfatal shootings only
query = "SELECT * FROM shootings WHERE fatal = 0"
# Make the request
params = dict(q=query, format="geojson")
r = requests.get(API_endpoint, params=params)
# Make the GeoDataFrame
fatal = gpd.GeoDataFrame.from_features(r.json(), crs="EPSG:4326")
print("number of nonfatal shootings = ", len(fatal))
number of nonfatal shootings = 10453
Select shootings in 2022
query = "SELECT * FROM shootings WHERE date_ > '12/31/21'"
# Make the request
params = dict(q=query, format="geojson")
r = requests.get(API_endpoint, params=params)
# Make the GeoDataFrame
this_year = gpd.GeoDataFrame.from_features(r.json(), crs="EPSG:4326")
print("number of shootings this year = ", len(this_year))
number of shootings this year = 1850
carto2gpd
¶get()
function will query the databaseget_size()
function will use COUNT()
to get the total number of rowshttps://github.com/PhiladelphiaController/carto2gpd
import carto2gpd
where = "date_ > '12/31/21' and fatal = 0"
df = carto2gpd.get(API_endpoint, 'shootings', where=where)
df.head()
geometry | cartodb_id | objectid | year | dc_key | code | date_ | time | race | sex | age | wound | officer_involved | offender_injured | offender_deceased | location | latino | point_x | point_y | dist | inside | outside | fatal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.12066 40.03026) | 371 | 5545192 | 2022 | 202235024216.0 | 401 | 2022-05-03T00:00:00Z | 19:23:00 | A | M | 24 | Foot | N | N | N | 100 BLOCK E FISHER AVE | 0 | None | None | 35 | 0 | 1 | 0 |
1 | None | 372 | 5545193 | 2022 | 202235025800.0 | 401 | 2022-05-10T00:00:00Z | 16:50:00 | A | M | 27 | Multiple | N | N | N | 1300 BLOCK W ROCKLNAD ST | 0 | None | None | 35 | 0 | 1 | 0 |
2 | POINT (-75.14509 40.02738) | 373 | 5545194 | 2022 | 202235025800.0 | 401 | 2022-05-10T00:00:00Z | 16:50:00 | B | M | 27 | Multiple | N | N | N | 1300 BLOCK W ROCKLAND ST | 0 | None | None | 35 | 0 | 1 | 0 |
3 | POINT (-75.14509 40.02738) | 374 | 5545195 | 2022 | 202235025800.0 | 401 | 2022-05-10T00:00:00Z | 16:50:00 | B | M | 41 | Foot | N | N | N | 1300 BLOCK W ROCKLAND ST | 0 | None | None | 35 | 0 | 1 | 0 |
4 | POINT (-75.13656 40.02895) | 375 | 5545196 | 2022 | 202235027022.0 | 401 | 2022-05-16T00:00:00Z | 17:08:00 | B | M | 34 | Leg | N | N | N | 5000 BLOCK N FRANKLIN ST | 0 | None | None | 35 | 0 | 1 | 0 |
# Limit results to the first 5
df = carto2gpd.get(API_endpoint, 'shootings', limit=5)
len(df)
5
df
geometry | cartodb_id | objectid | year | dc_key | code | date_ | time | race | sex | age | wound | officer_involved | offender_injured | offender_deceased | location | latino | point_x | point_y | dist | inside | outside | fatal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.16006 39.99164) | 1 | 5540209 | 2020 | 202022043328.0 | 411 | 2020-06-19T00:00:00Z | 23:45:00 | B | M | 32 | Leg | N | N | N | 2500 BLOCK N 17TH ST | 0 | None | None | 22 | 0 | 1 | 0 |
1 | POINT (-75.18019 39.98646) | 2 | 5540210 | 2020 | 202022043831.0 | 411 | 2020-06-22T00:00:00Z | 02:00:00 | B | M | 26 | Multiple | N | N | N | 2800 BLOCK SEDGLEY AVE | 0 | None | None | 22 | 0 | 1 | 0 |
2 | POINT (-75.18512 39.99001) | 3 | 5540211 | 2020 | 202022044523.0 | 411 | 2020-06-25T00:00:00Z | 00:00:00 | B | M | 44 | MULTI | N | N | N | 3200 BLOCK SUSQUEHANNA AV | 0 | None | None | 22 | 0 | 1 | 0 |
3 | POINT (-75.17896 39.99545) | 4 | 5540212 | 2020 | 202022044909.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 26 | LEG | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0 | None | None | 22 | 0 | 1 | 0 |
4 | POINT (-75.17896 39.99545) | 5 | 5540213 | 2020 | 202022044910.0 | 411 | 2020-06-26T00:00:00Z | 19:44:00 | B | M | 43 | ABDOMEN | N | N | N | 2900 BLOCK W HUNTINGDON ST | 0 | None | None | 22 | 0 | 1 | 0 |
size = carto2gpd.get_size(API_endpoint, 'shootings')
print(size)
13269
DateTime
objects¶Add Month and Day of Week columns
# Convert the data column to a datetime object
shootings['date'] = pd.to_datetime(shootings['date_'])
# Add new columns: Month and Day of Week
shootings["Month"] = shootings["date"].dt.month
shootings["Day of Week"] = shootings["date"].dt.dayofweek # Monday is 0, Sunday is 6
Use the familiar Groupby --> size()
count = shootings.groupby(['Month', 'Day of Week']).size()
count = count.reset_index(name='Count')
count.head()
Month | Day of Week | Count | |
---|---|---|---|
0 | 1 | 0 | 135 |
1 | 1 | 1 | 129 |
2 | 1 | 2 | 120 |
3 | 1 | 3 | 125 |
4 | 1 | 4 | 131 |
hvplot
¶# Remember 0 is Monday and 6 is Sunday
count.hvplot.heatmap(
x="Day of Week",
y="Month",
C="Count",
cmap="viridis",
width=400,
height=500,
flip_yaxis=True,
)
Several 3rd party options with easier interfaces for accessing census data
https://api.census.gov/data/2021/acs/acs1?get=NAME,B17001_002E&for=state:*
The census provides web-based documentation:
https://www.census.gov/data/developers/guidance/api-user-guide.html
Several packages provide easier Python interfaces to census data based on the census API.
We'll focus on cenpy
- "Explore and download data from Census APIs"
Let's make this for Philadelphia in Python!
# First step: import cenpy
import cenpy
Functions to help you explore the Census API from Python
cenpy.explorer.available
: Returns information about available datasets in Census APIcenpy.explorer.explain
: Explain a specific Census datasetcenpy.explorer.fips_table
: Get a table of FIPS codes for a specific geographyNote: we can change pandas display options to see all rows/columns and large cells
# UNCOMMENT TO SEE ALL ROWS/COLUMNS IN DATAFRAMES
# pd.options.display.max_rows = 9999
# pd.options.display.max_colwidth = 200
available = cenpy.explorer.available()
available.head()
c_isTimeseries | temporal | spatial | c_isAggregate | publisher | references | programCode | modified | license | keyword | identifier_url | contactPoint | distribution | description | bureauCode | accessLevel | title | c_isAvailable | c_isCube | c_isMicrodata | c_documentationLink | c_dataset | vintage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABSCB2017 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:007 | 2020-04-30 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ABSCB2017 | {'fn': 'ASE Staff', 'hasEmail': 'mailto:erd.an... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The Annual Business Survey (ABS) provides info... | 006:07 | public | Economic Surveys: Annual Business Survey: Annu... | True | NaN | NaN | https://www.census.gov/developer/ | (abscb,) | 2017.0 |
ABSCB2018 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:007 | 2020-10-26 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ABSCB2018 | {'fn': 'ASE Staff', 'hasEmail': 'mailto:Erd.an... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The Annual Business Survey (ABS) provides info... | 006:07 | public | Economic Surveys: Annual Business Survey: Annu... | True | NaN | NaN | https://www.census.gov/developer/ | (abscb,) | 2018.0 |
ABSCB2019 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:007 | 2021-08-17 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ABSCB2019 | {'fn': 'ASE Staff', 'hasEmail': 'mailto:ERD.an... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The Annual Business Survey (ABS) provides info... | 006:07 | public | Economic Surveys: Annual Business Survey: Annu... | True | NaN | NaN | https://www.census.gov/developer/ | (abscb,) | 2019.0 |
ABSCBO2017 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:007 | 2020-04-30 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ABSCBO2017 | {'fn': 'ASE Staff', 'hasEmail': 'mailto:erd.an... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The Annual Business Survey (ABS) provides info... | 006:07 | public | Economic Surveys: Annual Business Survey: Annu... | True | NaN | NaN | https://www.census.gov/developer/ | (abscbo,) | 2017.0 |
ABSCBO2018 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:007 | 2020-10-26 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ABSCBO2018 | {'fn': 'ASE Staff', 'hasEmail': 'mailto:erd.an... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The Annual Business Survey (ABS) provides info... | 006:07 | public | Economic Surveys: Annual Business Survey: Annu... | True | NaN | NaN | https://www.census.gov/developer/ | (abscbo,) | 2018.0 |
We can use the pandas filter()
to search for specific identifiers in the dataframe.
In this case, let's search for the American Community Survey datasets. We'll match index labels using regular expressions.
In particular, we'll search for labels that start with "ACS". In the language of regular expressions, we'll use the "^" to mean "match labels that start with"
For more info on regular expressions, the documentation for the re module is a good place to start.
# Return a dataframe of all datasets that start with "ACS"
# Axis=0 means to filter the index labels!
acs = available.filter(regex="^ACS", axis=0)
acs
c_isTimeseries | temporal | spatial | c_isAggregate | publisher | references | programCode | modified | license | keyword | identifier_url | contactPoint | distribution | description | bureauCode | accessLevel | title | c_isAvailable | c_isCube | c_isMicrodata | c_documentationLink | c_dataset | vintage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACSCD1132011 | NaN | 2011/2011 | United States | True | U.S. Census Bureau | http://www.census.gov/developers/ | 006:004 | 2014-10-06 | http://creativecommons.org/publicdomain/zero/1.0/ | (census,) | http://api.census.gov/data/id/ACSCD1132011 | {'fn': 'American Community Survey Office', 'ha... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The American Community Survey (ACS) is a natio... | 006:07 | public | 2011 American Community Survey 1-Year Profiles... | True | NaN | NaN | http://www.census.gov/developer/ | (acs1, cd113) | 2011.0 |
ACSCD1152015 | NaN | 2015/2015 | United States | True | U.S. Census Bureau | http://www.census.gov/developers/ | 006:004 | 2017-02-10 | http://creativecommons.org/publicdomain/zero/1.0/ | (census,) | http://api.census.gov/data/id/ACSCD1152015 | {'fn': 'American Community Survey Office', 'ha... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The American Community Survey (ACS) is an ongo... | 006:07 | public | 2015 American Community Survey 1-Year Data Pro... | True | NaN | NaN | http://www.census.gov/developer/ | (acs1, cd115) | 2015.0 |
ACSCP1Y2010 | NaN | NaN | United States | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:004 | 2018-09-18 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ACSCP1Y2010 | {'fn': 'American Community Survey Office', 'ha... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The American Community Survey (ACS) is an ongo... | 006:07 | public | ACS 1-Year Comparison Profiles | True | True | NaN | https://www.census.gov/developer/ | (acs, acs1, cprofile) | 2010.0 |
ACSCP1Y2011 | NaN | NaN | United States | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:004 | 2018-09-18 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ACSCP1Y2011 | {'fn': 'American Community Survey Office', 'ha... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The American Community Survey (ACS) is an ongo... | 006:07 | public | ACS 1-Year Comparison Profiles | True | True | NaN | https://www.census.gov/developer/ | (acs, acs1, cprofile) | 2011.0 |
ACSCP1Y2012 | NaN | NaN | NaN | True | U.S. Census Bureau | https://www.census.gov/developers/ | 006:004 | 2018-07-05 00:00:00.0 | https://creativecommons.org/publicdomain/zero/... | (census,) | https://api.census.gov/data/id/ACSCP1Y2012 | {'fn': 'American Community Survey Office', 'ha... | {'@type': 'dcat:Distribution', 'accessURL': 'h... | The American Community Survey (ACS) is an ongo... | 006:07 | public | ACS 1-Year Comparison Profiles | True | True | NaN | https://www.census.gov/developer/ | (acs, acs1, cprofile) | 2012.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
